Why Trust FOLISTECH Multi-Parameter Water Quality Analyzer?
- Supports multiple water quality test items in one compact instrument.
- Built-in standard curves help simplify routine concentration measurement.
- Microcomputer control and direct concentration reading improve daily testing efficiency.
- Large-capacity data storage supports traceable records and flexible review.
- USB and serial communication make data transfer convenient for laboratories.
- Custom test items and open program settings are available for different testing needs.
Professional Multi-Parameter Water Quality Testing Solution
When you need to test surface water, groundwater, domestic wastewater, or industrial wastewater, you often need more than one measurement item. The FOLISTECH Multi-Parameter Water Quality Analyzer helps you complete COD, ammonia nitrogen, total phosphorus, total nitrogen, turbidity, suspended solids, and other routine tests in one system. You get spectrophotometric detection, built-in standard curves, automatic calibration, data storage, printing, and digestion support for a more efficient water quality testing workflow.
Our Main Water Quality Analyzer Solution
We provide rapid water quality analysis instruments for laboratories, water treatment users, environmental monitoring, and industrial wastewater testing.

Integrated analyzer for COD, nitrogen, phosphorus, turbidity, color, and suspended solids.

Standard digestion support for multiple samples and routine water quality testing.
Multi-Parameter Water Quality Analyzer

Measures common pollutants in river, lake, and environmental water samples.

Supports routine testing for groundwater quality evaluation and monitoring.

Helps monitor pollution indicators in municipal wastewater samples.

Suitable for COD, nitrogen, phosphorus, and pollutant testing in industrial discharge.

Supports water treatment plants with routine water quality control.

Designed for lab testing, QC work, and multi-item water analysis.
Multi-Parameter Water Quality Analyzer For Multiple Water Tests
If your laboratory needs to test several water quality indicators, using separate instruments can increase your cost, operation time, and training workload. With the FOLISTECH Multi-Parameter Water Quality Analyzer, you can use multiple test programs, built-in standard curves, direct concentration reading, digestion support, data storage, and printing in one system. It helps your team complete routine water testing faster while keeping the workflow simple and organized.

Why Choose FOLISTECH?


When you choose FOLISTECH, you get practical instrument design, stable manufacturing, quality control, and technical support for your water quality testing application. Whether your focus is laboratory analysis, wastewater monitoring, water treatment, or customized detection items, our team helps you choose a suitable configuration based on your samples, testing range, operation habits, and data management needs.
Application Cases

If your wastewater laboratory needs one instrument for multiple daily test items, the FOLISTECH Multi-Parameter Water Quality Analyzer gives you digestion support, built-in curves, and data storage. Your team can complete COD, nitrogen, phosphorus, turbidity, and suspended solids testing in a more organized workflow.

When you test surface water or industrial water, you may need flexible measurement programs and stable records. The FOLISTECH analyzer supports multiple preloaded items and customizable testing programs, so you can adapt the instrument to your sample types and testing requirements.
Product Details Tab
- Main Unit Parameters
- Digester Parameters
- Detection Items
| Item | Specification |
| Display | 7-inch capacitive color LCD touchscreen |
| Wavelength Range | 380-800 nm |
| Optical System | Post-dispersion detection optical system |
| Sample Holder | Tube colorimetry/cuvette colorimetry, selectable |
| Test Items | COD high range, COD low range, ammonia nitrogen, total phosphorus, total nitrogen, color, suspended solids, and other water quality test items |
| Measurement Range | COD: 10-150 ppm and 100-2000 ppm; Ammonia nitrogen: 0.02-1 ppm, 1-30 ppm, and 10-150 ppm; Total phosphorus: 0.02-2 ppm and 0.2-30 ppm; Total nitrogen: 0.5-30 ppm and 5-100 ppm |
| Data Storage | Stores up to 5,000,000 test records |
| Built-in Curves | Built-in standard curves can be edited, saved, and used for curve fitting |
| Digestion | Standard digester with 9 digestion positions |
| Automatic Calibration | Automatic calibration function |
| Data Transfer | USB interface and serial communication |
| Operating Interface | Chinese operating interface |
| Printer | Built-in thermal printer as standard |
| Light Source Lifetime | More than 100,000 hours |
| Error Range | +/-5% |
| Item | Specification |
| Digestion Programs | Preloaded COD, CODMn, total phosphorus, and total nitrogen programs, plus 2 custom programs |
| COD Program | Preset at 165 deg C for 10 min; editable and savable |
| CODMn Program | Preset at 105 deg C for 30 min; editable and savable |
| Total Phosphorus Program | Preset at 120 deg C for 30 min; editable and savable |
| Total Nitrogen Program | Preset at 122 deg C for 40 min; editable and savable |
| Digestion Positions | 9 positions; supports simultaneous digestion of multiple samples |
| Temperature Indication Error | +/-1 deg C |
| Temperature Field Uniformity | +/-1 deg C |
| Digestion Time Indication Error | +/-1 s |
| Timers | 2 |
| Applicable Tubes | High-temperature-resistant reaction tubes, dia. 16 mm, depth > 96 mm |
Unless otherwise specified, ranges and detection limits are in mg/L. Other items can be customized on request.
| Category | No. | Test Item | Range (mg/L) | Detection Limit (mg/L) |
| Common Test Items | 1 | COD, low range | 5-150 | 1 |
| Common Test Items | 2 | COD, medium/high range | 50-10000 | 3 |
| Common Test Items | 3 | Ammonia nitrogen | 0.01-80 | 0.01 |
| Common Test Items | 4 | Total phosphorus, low range | 0.01-7.5, segmented | 0.002 |
| Common Test Items | 5 | Total phosphorus, high range | 0.5-100 | 0.05 |
| Common Test Items | 6 | Total nitrogen | 0.05-80 | 0.05 |
| Common Test Items | 7 | Chromaticity | 0-5000 Hazen | 2 |
| Common Test Items | 8 | Turbidity | 0-2500 NTU | 2 |
| Common Test Items | 9 | Suspended solids | 0-5000 | 5 |
| Inorganic Salt Test Items | 10 | Residual chlorine | 0.1-15 | 0.1-15 |
| Inorganic Salt Test Items | 11 | Total chlorine | 0.1-15 | 0.1-15 |
| Inorganic Salt Test Items | 12 | Nitrate nitrogen | 0.01-8 | 0.01 |
| Inorganic Salt Test Items | 13 | Nitrite nitrogen | 0.01-1 | 0.02 |
| Inorganic Salt Test Items | 14 | Sulfate | 8-2000 | 8 |
| Inorganic Salt Test Items | 15 | Fluoride | 0.08-12 | 0.005 |
| Inorganic Salt Test Items | 16 | Sulfide | 0-7 | 0.005 |
| Heavy Metal Test Items | 17 | Hexavalent chromium | 0-5 | 0.002 |
| Heavy Metal Test Items | 18 | Total chromium | 0-5 | 0.002 |
| Heavy Metal Test Items | 19 | Iron | 0-50 | 0.005 |
| Heavy Metal Test Items | 20 | Zinc | 0-20 | 0.005 |
| Heavy Metal Test Items | 21 | Copper | 0-50 | 0.01 |
| Heavy Metal Test Items | 22 | Nickel | 0-40 | 0.01 |
| Heavy Metal Test Items | 23 | Ferrous iron | 0.01-50 | |
| Heavy Metal Test Items | 24 | Lead | 0.01-0.05 | 0.01 |
| Heavy Metal Test Items | 25 | Manganese | 0-50 | 0.01 |
| Heavy Metal Test Items | 26 | Barium | 0-30 | 0.06 |
| Other Pollutant Test Items | 27 | Nitrobenzene | 0.03-20 | 0.05 |
| Other Pollutant Test Items | 28 | Volatile phenols | 0-25 | 0.01 |
| Other Pollutant Test Items | 29 | Anionic surfactants | 0-20 | 0.05 |
| Other Pollutant Test Items | 30 | Chloride | 10-10000 | 5 |
| Other Pollutant Test Items | 31 | Chlorine dioxide | >=0.05 | 0.05 |
| Other Pollutant Test Items | 32 | Aniline | 0.03-20 | 0.05 |
| Other Pollutant Test Items | 33 | Phenol | 0.01-25 | 0.01 |
| Other Pollutant Test Items | 34 | Formaldehyde | 0-50 | 0.005 |
| Other Pollutant Test Items | 35 | Permanganate index | 0.3-20 | 0.3 |
| Other Pollutant Test Items | 36 | Orthophosphate | 0.01-7.5 | 0.002 |
Customer Feedback On The Multi-Parameter Water Quality Analyzer
You can use it to test COD, ammonia nitrogen, total phosphorus, total nitrogen, color, turbidity, suspended solids, heavy metals, inorganic salts, and other water quality items.
You can use it for surface water, groundwater, domestic wastewater, industrial wastewater, and routine laboratory water quality samples.
Yes. You get a standard digester with 9 digestion positions and preloaded digestion programs.
Yes. You can customize test programs and detection items according to your application requirements.
You can store up to 5,000,000 test records for review and retrieval.
Yes. You can transfer data through the USB interface and serial communication.
Yes. You get a built-in thermal printer as standard.










